Usage
To configure an Advanced Task Report component, add the macro to your page and specify the settings in the form provided.
Settings
| Field | Description | Logic |
|---|---|---|
| Visible Columns | Select columns to display in the report (e.g. Summary, Due Date, Assignee). | Multiple values allowed. Default columns may be preselected. |
| Status | Filter tasks by their current status. | Single choice: All, Incomplete, Complete. |
| Spaces | Filter tasks by Confluence space. | Multiple values allowed. If empty, tasks from all spaces are shown. |
| Labels | Filter tasks by labels. | Multiple values allowed. If empty, label filtering is skipped. |
| Assignee(s) | Filter tasks by the assigned user. | Multiple values allowed. Select a user or users. If empty, assignee filtering is not applied. |
| Creator(s) | Filter tasks by the users who created them. | Multiple values allowed. Select a user or users. If empty, creator filtering is not applied. |
| Completed by | Filter tasks by the user who completed them. | Multiple values allowed. Select a user or users. If empty, completion filter is not applied. |
| Created From | Filter tasks created after the specified date. | Select a date. If empty, no lower date boundary is applied. |
| Created To | Filter tasks created before the specified date. | Select a date. If empty, no upper date boundary is applied. |
| Completed From | Filter tasks completed after the specified date. | Select a date. If empty, no lower date boundary is applied. |
| Completed To | Filter tasks completed before the specified date. | Select a date. If empty, no upper date boundary is applied. |
| Created Interval | Filter tasks created in the specified interval. | Applied relative to Created From or Created To if specified. If both are empty, interval is centered around now. See Interval Logic. |
| Completed Interval | Filter tasks completed in the specified interval. | Applied relative to Completed From or Completed To if specified. If both are empty, interval is centered around now. See Interval Logic. |
| Due From | Filter tasks due after the specified date. | Select a date. If empty, no lower date boundary is applied. |
| Due To | Filter tasks due before the specified date. | Select a date. If empty, no upper date boundary is applied. |
| Due Interval Past | Defines how far back from Due To or current moment to include tasks. | Used if Due To is specified or both Due From and Due To are empty. Example: 2w (last 2 weeks). See Interval Logic. |
| Due Interval Future | Defines how far forward from Due From or current moment to include tasks. | Used if Due From is specified or both Due From and Due To are empty. Example: 2w (next 2 weeks). See Interval Logic. |
| Number of tasks per page | Defines how many tasks are displayed in the table per pagination page. | Free input. Default is 20. Only numeric values are accepted. |
Interval Logic
Use the interval fields to specify time durations in the following format:
1w— 1 week2d— 2 days3h— 3 hours45m— 45 minutes30s— 30 seconds100ms— 100 milliseconds
Supported units: w, d, h, m, s, ms
Behavior
- Validation: Fields marked with * are required. An error message will display if they are not populated.
- Preview: Changes to settings can be previewed in real time within the editor.